How to Find Us
Subway
- Line #1: Sosa station (Exit 3)
- Line #1: Bucheon station (Exit 3)
- Line #7: Bucheon Stadium station (Exit 4)
Hospital Shuttle Bus
- Bus Stop in front : Bucheon Stadium Station (Line 7)
- Weekdays AM 8:00~ PM 17:40 (Approximately 20minutes)
- Does not run on Sundays and public holidays
Shuttle Bus Information
The opposite of Bucheon General Sports Complex ↔ Bucheon St. Mary's Hospital (2nd floor entrance of the parking lot)
Classification | Bucheon General Sports Complex Station (departure) |
Bucheon St. Mary's Hospital (arrival) |
Bucheon St. Mary's Hospital (departure) |
Bucheon General Sports Complex Station (arrival) |
Remarks |
---|---|---|---|---|---|
1st | 08:00 | 08:07 | 08:10 | 08:20 | |
2nd | 08:20 | 08:27 | 08:30 | 08:40 | |
3rd | 08:40 | 08:47 | 08:50 | 09:00 | |
4th | 09:00 | 09:07 | 09:10 | 09:20 | |
5th | 09:20 | 09:27 | 09:30 | 09:40 | |
6th | 09:40 | 09:47 | 09:50 | 10:00 | |
7th | 10:00 | 10:07 | 10:10 | 10:20 | |
8th | 10:20 | 10:27 | 10:30 | 10:40 | |
9th | 10:40 | 10:47 | 10:50 | 11:00 | |
10th | 11:00 | 11:07 | 11:10 | 11:20 | |
11th | 11:20 | 11:27 | 11:30 | 11:40 | |
12th | 11:40 | 11:47 | 11:50 | 12:00 | |
13th | 12:00 | 12:07 | 12:10 | 12:20 | |
14th | 12:20 | 12:27 | 12:30 | 12:40 | |
15th | 12:40 | 12:47 | 12:50 | 13:00 | End of operation on Saturday (12:50) |
16th | 13:00 | 13:07 | 13:10 | 13:20 | |
17th | 13:20 | 13:27 | 13:30 | 13:40 | |
18th | 13:40 | 13:47 | 13:50 | 14:00 | |
19th | 14:00 | 14:07 | 14:10 | 14:20 | |
20th | 14:20 | 14:27 | 14:30 | 14:40 | |
21st | 14:40 | 14:47 | 14:50 | 15:00 | |
22nd | 15:00 | 15:07 | 15:10 | 15:20 | |
23rd | 15:20 | 15:27 | 15:30 | 15:40 | |
24th | 15:40 | 15:47 | 15:50 | 16:00 | |
25th | 16:00 | 16:07 | 16:10 | 16:20 | |
26th | 16:20 | 16:27 | 16:30 | 16:40 | |
27th | 16:40 | 16:47 | 16:50 | 17:00 | |
28th | 17:00 | 17:07 | 17:10 | 17:20 | |
29th | 17:20 | 17:27 | 17:30 | 17:40 | |
30th | 17:40 | 17:47 | 17:50 | 18:00 | End of service (17:50) |
Public Bus Information
52, 56, 56-1 | Sosa Station, Sosabon-dong Administration and Welfare Center, Yeokgok Station, Catholic University, Onsu Station, City Hall, Jung-dong & Sang-dong, Bucheon Central Bus Terminal, Songnae Station, Wonjong-dong, Chunui-dong |
---|---|
3, 5, 12, 31-7, 71 | Sosa-dong, Beombak-dong, Kyesu-dong, Jak-dong, Gogang-dong, Bucheon Station, Gimpo Airport, Bumyeong High School, Daejang-dong, Songnae High School, Bangwha Intersection |
60, 95 | Yeowol-dong, Ohjeong-dong, Samjeong-dong, Yakdae-dong, Daejang-dong, Bucheon Techno Park, Sosa Station, Sosa High School, Sosa-gu terminal |
Subway Information on Using
Line 1
Sosa Station: Walk 8 ~ 10 minutes at Exit 3.
Line 7
General Sports Complex Station
- By bus (Bus no. 95, 60): Walk about 80m to the bus stop and get on the bus. After 6 stops, get off at the back entrance of Bucheon St. Mary's Hospital.
- By shuttle bus: Come out of Exit 3 and get on at the second floor parking lot across from the General Sports Complex and get off at the back entrance of Bucheon St. Mary's Hospital.